Current Releases
~ 2004 Sylvaner Kabinett ~
2004 Freinsheimer Musikantenbuckel Sylvaner Kabinett
dry white wine, estate grown and bottled
(wine number 04-481, Lot-No 5 117 050 004 06
| Analysis | Additional Information | |||
| Total Alcohol g/L | 91.3 | Bottling date (y/m/d) | 2006-03-28 | |
| Total Alcohol %Vol | 11.60 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 89.2 | Closure | natural cork | |
| Actual Alcohol %Vol | 11.30 | Bottles/case | 6 or 12 | |
| Extract g/L | 20.6 | |||
| Dry extract g/L | 16.2 | UPC-Code | ||
| Residual sugar g/L | 4.4 | EAN-Code | ||
| Titratable acidity g/L | 4.2 | SCC-Code | ||
| Specific gravity | 0.9929 | Code-USA | ||
| °Brix at harvest | 20.48 | Code-Canada | ||
04481 0406
Home
Our Wines