Current Releases
~ 2002 Riesling Spätlese ~
2002 Groskarlbacher Osterberg Riesling Spätlese
medium-sweet white wine, estate grown and bottled
(wine number 02-423, Lot-No 5 117 050 006 03)
Tasting note!!!
medium-sweet white wine, estate grown and bottled
(wine number 02-423, Lot-No 5 117 050 006 03)
Tasting note!!!
| Analysis | Additional Information | |||
| Total Alcohol g/L | 96.2 | Bottling date (y/m/d) | 2003/04/29 | |
| Total Alcohol %Vol | 12.19 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 81.0 | Closure | natural cork | |
| Actual Alcohol %Vol | 10.26 | Bottles/case | 6 or 12 | |
| Extract g/L | 58.4 | |||
| Dry extract g/L | 26.1 | UPC-Code | ||
| Residual sugar g/L | 32.3 | EAN-Code | 4017974 006 03 3 | |
| Titratable acidity g/L | 8.1 | SCC-Code | (01) 04017974 806 03 9 | |
| Specific gravity | 1.0068 | Code-USA | ||
| °Brix at harvest | 21.5 | Code-Canada | ||
02423 0603
Home