Current Releases
~ 2002 Riesling Spätlese ~
2002 Freinsheimer Goldberg Riesling Spätlese
dry white wine, estate grown and bottled
(wine number 02-321, Lot-No 5 117 050 013 03)
Tasting note!!!
dry white wine, estate grown and bottled
(wine number 02-321, Lot-No 5 117 050 013 03)
Tasting note!!!
| Analysis | Additional Information | |||
| Total Alcohol g/L | 100.9 | Bottling date (y/m/d) | 2002/06/04 | |
| Total Alcohol %Vol | 12.78 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 98.2 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.44 | Bottles/case | 6 or 12 | |
| Extract g/L | 27.9 | |||
| Dry extract g/L | 22.2 | UPC-Code | ||
| Residual sugar g/L | 5.7 | EAN-Code | 4017974 013 03 1 | |
| Titratable acidity g/L | 7.7 | SCC-Code | (01) 04017974 813 03 7 | |
| Specific gravity | 0.9945 | Code-USA | ||
| °Brix at harvest | 21.9 | Code-Canada | ||
02321 1303
Home
Our Wines