Current Releases
~ 2003 Onyx Q.b.A. ~
2003 Grosskarlbacher Osterberg Dornfelder Q.b.A.
dry red wine, aged in Barriques, estate grown and bottled
(wine number 03-61, Lot-No. 5 117 050 020 05)
dry red wine, aged in Barriques, estate grown and bottled
(wine number 03-61, Lot-No. 5 117 050 020 05)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 98.2 | Bottling date (y/m/d) | 2005/09/13 | |
| Total Alcohol %Vol | 12.44 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 97.9 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.40 | Bottles/case | 6 or 12 | |
| Extract g/L | 24.4 | |||
| Dry extract g/L | 23.8 | UPC-Code | ||
| Residual sugar g/L | 0.6 | EAN-Code | 4017974 020 05 3 | |
| Titratable acidity g/L | 5.5 | SCC-Code | (01) 04017974 820 05 9 | |
| Specific gravity | 0.9932 | Code-USA | ||
| °Brix at harvest | 17.1 | Code-Canada | ||
0361 2005
Home
Our Wines