Current Releases
~ 2001 Dornfelder Q.b.A.~
2001 Grosskarlbacher Osterberg Dornfelder Q.b.A.
dry red wine, estate grown and bottled
(wine number 01-60, Lot-No. 5 117 050 016 03)
dry red wine, estate grown and bottled
(wine number 01-60, Lot-No. 5 117 050 016 03)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 97.1 | Bottling date (y/m/d) | 2003/08/21 | |
| Total Alcohol %Vol | 12.30 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 96.9 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.28 | Bottles/case | 6 or 12 | |
| Extract g/L | 20.9 | |||
| Dry extract g/L | 20.5 | UPC-Code | ||
| Residual sugar g/L | 0.4 | EAN-Code | 4017974 016 03 2 | |
| Titratable acidity g/L | 5.3 | SCC-Code | (01) 04017974 816 03 8 | |
| Specific gravity | 0.9920 | Code-USA | ||
| °Brix at harvest | 16.5 | Code-Canada | ||
0060 1603
Home
Our Wines