Wine Archives
~ 1992 Sylvaner Tafelwein ~

1992 Freinsheimer Musikantenbuckel Sylvaner Tafelwein
dry white wine, aged in oak-casks, estate grown and bottled
(wine number 92-47, Lot-No 5 117 050 092 47)
dry white wine, aged in oak-casks, estate grown and bottled
(wine number 92-47, Lot-No 5 117 050 092 47)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 110.0 | Bottling date (y/m/d) | 1994/04/01 | |
| Total Alcohol %Vol | 13.9 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 109.4 | Closure | natural cork | |
| Actual Alcohol %Vol | 13.9 | Bottles/case | 6 or 12 | |
| Extract g/L | 21.4 | |||
| Dry extract g/L | 20.1 | UPC-Code | ||
| Residual sugar g/L | 1.3 | EAN-Code | 4 017974 092 47 0 | |
| Titratable acidity g/L | 4.2 | SCC-Code | (01) 04 017974 892 47 6 | |
| Specific gravity | 0.9904 | Code-USA | ||
| °Brix at harvest | 25.28 | Code-Canada | ||
9247
Home
Our Wines