Wine Archives
~ 1997 Spätburgunder Tafelwein ~

1997 Grosskarlbacher Burgweg Spätburgunder Tafelwein
dry red wine, aged in Barriques, estate grown and bottled
(wine number 97-010, Lot-No 5 117 050 051 99)
dry red wine, aged in Barriques, estate grown and bottled
(wine number 97-010, Lot-No 5 117 050 051 99)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 109.7 | Bottling date (y/m/d) | 1999/04/14 | |
| Total Alcohol %Vol | 13.9 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 109.4 | Closure | natural cork | |
| Actual Alcohol %Vol | 13.9 | Bottles/case | 6 or 12 | |
| Extract g/L | 24.8 | |||
| Dry extract g/L | 24.2 | UPC-Code | ||
| Residual sugar g/L | 0.6 | EAN-Code | 4 017974 051 99 6 | |
| Titratable acidity g/L | 4.9 | SCC-Code | (01) 04 017974 851 99 2 | |
| Specific gravity | 0.9917 | Code-USA | ||
| °Brix at harvest | 24.18 | Code-Canada | ||
97010 5199
Home
Our Wines