Wine Archives
~ 1996 Spätburgunder v.C. Tafelwein ~

1996 Grosskarlbacher Burgweg Spätburgunder Tafelwein
dry red wine, aged in Barriques, estate grown and bottled
(wine number 96-019, Lot-No 5 117 050 037 98)
dry red wine, aged in Barriques, estate grown and bottled
(wine number 96-019, Lot-No 5 117 050 037 98)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 105.9 | Bottling date (y/m/d) | 1998/10/01 | |
| Total Alcohol %Vol | 13.4 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 105.4 | Closure | natural cork | |
| Actual Alcohol %Vol | 13.4 | Bottles/case | 6 or 12 | |
| Extract g/L | 28.5 | |||
| Dry extract g/L | 28.0 | UPC-Code | ||
| Residual sugar g/L | 0.5 | EAN-Code | 4 017974 037 98 3 | |
| Titratable acidity g/L | 6.0 | SCC-Code | (01) 04 017974 837 98 9 | |
| Specific gravity | 0.9937 | Code-USA | Li 50 | |
| °Brix at harvest | 23.09 | Code-Canada | ||
96019 3798
Home
Our Wines