Wine Archives
~ 1996 Spätburgunder Tafelwein ~

1996 Grosskarlbacher Burgweg Spätburgunder Tafelwein
dry red wine, aged in Barriques, estate grown and bottled
(wine number 96-010, Lot-No 5 117 050 036 98)
dry red wine, aged in Barriques, estate grown and bottled
(wine number 96-010, Lot-No 5 117 050 036 98)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 106.5 | Bottling date (y/m/d) | ^ | |
| Total Alcohol %Vol | 13.5 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 106.1 | Closure | natural cork | |
| Actual Alcohol %Vol | 13.4 | Bottles/case | 6 or 12 | |
| Extract g/L | 28.0 | |||
| Dry extract g/L | 27.2 | UPC-Code | ||
| Residual sugar g/L | 0.8 | EAN-Code | 4 017974 051 98 6 | |
| Titratable acidity g/L | 6.1 | SCC-Code | (01) 04 017974 851 98 2 | |
| Specific gravity | 0.9937 | Code-USA | ||
| °Brix at harvest | 23.09 | Code-Canada | ||
96010 3698
Home
Our Wines