Wine Archives
~ 1998 Scheurebe Spätlese ~

1998 Freinheimer Goldberg Scheurebe Spätlese
dry white wine, estate grown and bottled
(wine number 98-921, Lot-No 5 117 050 004 99)
dry white wine, estate grown and bottled
(wine number 98-921, Lot-No 5 117 050 004 99)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 108.0 | Bottling date (y/m/d) | 1999/05/28 | |
| Total Alcohol %Vol | 13.68 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 104.3 | Closure | natural cork | |
| Actual Alcohol %Vol | 13.21 | Bottles/case | 6 or 12 | |
| Extract g/L | 33.0 | |||
| Dry extract g/L | 25.1 | UPC-Code | ||
| Residual sugar g/L | 7.9 | EAN-Code | 4 017974 004 99 2 | |
| Titratable acidity g/L | 6.0 | SCC-Code | (01) 04 017974 804 99 8 | |
| Specific gravity | 0.9956 | Code-USA | ||
| °Brix at harvest | 23.09 | Code-Canada | ||
98921 0499
Home
Our Wines