Wine Archives
~ 1997 Scheurebe Spätlese ~

1997 Grosskarlbacher Burgweg Scheurebe Spätlese
off-dry white wine, estate grown and bottled
(wine number 97-522, Lot-No 5 117 050 007 98)
off-dry white wine, estate grown and bottled
(wine number 97-522, Lot-No 5 117 050 007 98)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 102.2 | Bottling date (y/m/d) | 1998/05/26 | |
| Total Alcohol %Vol | 13.0 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 98.4 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.5 | Bottles/case | 6 or 12 | |
| Extract g/L | 29.8 | |||
| Dry extract g/L | 21.8 | UPC-Code | ||
| Residual sugar g/L | 8.0 | EAN-Code | 4 017974 007 98 6 | |
| Titratable acidity g/L | 5.5 | SCC-Code | (01) 04 017974 807 98 2 | |
| Specific gravity | 0.9952 | Code-USA | ||
| °Brix at harvest | 23.09 | Code-Canada | ||
97522 0798
Home
Our Wines