Wine Archives
~ 1996 Scheurebe Spätlese ~
1996 Freinsheimer Musikantenbuckel Scheurebe Spätlese
dry white wine, estate grown and bottled
(wine number 96-921, Lot-No 5 117 050 019 97)
dry white wine, estate grown and bottled
(wine number 96-921, Lot-No 5 117 050 019 97)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 110.5 | Bottling date (y/m/d) | 1997/06/04 | |
| Total Alcohol %Vol | 14.0 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 108.1 | Closure | natural cork | |
| Actual Alcohol %Vol | 13.7 | Bottles/case | 6 or 12 | |
| Extract g/L | 32.1 | |||
| Dry extract g/L | 27.1 | UPC-Code | ||
| Residual sugar g/L | 5.0 | EAN-Code | 4 017974 019 97 2 | |
| Titratable acidity g/L | 7.4 | SCC-Code | (01) 04 017974 819 97 8 | |
| Specific gravity | 0.9947 | Code-USA | ||
| °Brix at harvest | 23.09 | Code-Canada | ||
96921 1997
Home