Wine Archives
~ 2001 Scheurebe Spätlese ~

2001 Freinsheimer Goldberg Scheurebe Spätlese
medium-sweet white wine, estate grown and bottled
(wine number 01-923, Lot-No 5 117 050 007 02)
medium-sweet white wine, estate grown and bottled
(wine number 01-923, Lot-No 5 117 050 007 02)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 96.6 | Bottling date (y/m/d) | 2002/06/07 | |
| Total Alcohol %Vol | 12.24 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 79.4 | Closure | natural cork | |
| Actual Alcohol %Vol | 10.06 | Bottles/case | 6 or 12 | |
| Extract g/L | 62.5 | |||
| Dry extract g/L | 25.9 | UPC-Code | ||
| Residual sugar g/L | 36.6 | EAN-Code | 4017974 007 02 3 | |
| Titratable acidity g/L | 7.1 | SCC-Code | (01) 04017974 807 02 9 | |
| Specific gravity | 1.0106 | Code-USA | GLI-072 | |
| °Brix at harvest | 22.4 | Code-Canada | ||
01923 0702
Home
Our Wines