Wine Archives
~ 2001 Scheurebe Spätlese ~

2001 Freinsheimer Goldberg Scheurebe Spätlese
dry white wine, estate grown and bottled
(wine number 01-921, Lot-No 5 117 050 008 02)
dry white wine, estate grown and bottled
(wine number 01-921, Lot-No 5 117 050 008 02)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 95.7 | Bottling date (y/m/d) | 2002/06/07 | |
| Total Alcohol %Vol | 12.13 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 92.3 | Closure | natural cork | |
| Actual Alcohol %Vol | 11.69 | Bottles/case | 6 or 12 | |
| Extract g/L | 31.6 | |||
| Dry extract g/L | 24.4 | UPC-Code | ||
| Residual sugar g/L | 7.2 | EAN-Code | 4017974 008 02 0 | |
| Titratable acidity g/L | 7.1 | SCC-Code | (01) 04017974 808 02 6 | |
| Specific gravity | 0.9968 | Code-USA | ||
| °Brix at harvest | 22.4 | Code-Canada | ||
01921 0802
Home