Wine Archives
~ 2001 Scheurebe Kabinett ~

2001 Grosskarlbacher Burgweg Scheurebe Kabinett
off-dry white wine, estate grown and bottled
(wine number 01-512, Lot-No 5 117 050 006 02)
off-dry white wine, estate grown and bottled
(wine number 01-512, Lot-No 5 117 050 006 02)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 90.8 | Bottling date (y/m/d) | 2002/06/07 | |
| Total Alcohol %Vol | 11.50 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 83.8 | Closure | natural cork | |
| Actual Alcohol %Vol | 10.62 | Bottles/case | 6 or 12 | |
| Extract g/L | 37.2 | |||
| Dry extract g/L | 22.4 | UPC-Code | ||
| Residual sugar g/L | 14.8 | EAN-Code | 4017974 006 02 6 | |
| Titratable acidity g/L | 7.2 | SCC-Code | (01) 04017974 806 02 2 | |
| Specific gravity | 1.0002 | Code-USA | ||
| °Brix at harvest | 20.7 | Code-Canada | ||
01512 0602
Home
Our Wines