Wine Archives
~ 1999 Riesling Kabinett ~

1999 Freinsheimer Musikantenbuckel Riesling Kabinett
off-dry white wine, estate grown and bottled
(wine number 99-412, Lot-No 5 117 050 001 01)
off-dry white wine, estate grown and bottled
(wine number 99-412, Lot-No 5 117 050 001 01)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 103.1 | Bottling date (y/m/d) | 2001/02/20 | |
| Total Alcohol %Vol | 13.06 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 96.1 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.18 | Bottles/case | 6 or 12 | |
| Extract g/L | 38.3 | |||
| Dry extract g/L | 23.4 | UPC-Code | ||
| Residual sugar g/L | 15.0 | EAN-Code | 4017974 001 01 4 | |
| Titratable acidity g/L | 7.0 | SCC-Code | (01) 04017974 801 01 0 | |
| Specific gravity | 0.9988 | Code-USA | ||
| °Brix at harvest | 21.9 | Code-Canada | ||
99412 0101
Home
Our Wines