Wine Archives
~ 1998 Riesling Spätlese ~

1998 Grosskarlbacher Osterberg Riesling Spätlese
off-dry white wine, estate grown and bottled
(wine number 98-322, Lot-No 5 117 050 007 99)
off-dry white wine, estate grown and bottled
(wine number 98-322, Lot-No 5 117 050 007 99)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 105.4 | Bottling date (y/m/d) | 1999/06/01 | |
| Total Alcohol %Vol | 13.4 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 97.9 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.4 | Bottles/case | 6 or 12 | |
| Extract g/L | 41.5 | |||
| Dry extract g/L | 25.5 | UPC-Code | ||
| Residual sugar g/L | 16.0 | EAN-Code | 4017974 007 99 3 | |
| Titratable acidity g/L | 6.6 | SCC-Code | (01) 04017974 807 99 9 | |
| Specific gravity | 0.9998 | Code-USA | Li 53 | |
| °Brix at harvest | 22.65 | Code-Canada | ||
98322 0799
Home
Our Wines