Wine Archives
~ 1997 Riesling Beerenauslese ~

1996 Freinsheimer Musikantenbuckel Riesling Beerenauslese
sweet white wine, estate grown and bottled
(wine number 96-343, Lot-No 5 117 050 013 98)
sweet white wine, estate grown and bottled
(wine number 96-343, Lot-No 5 117 050 013 98)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 144.2 | Bottling date (y/m/d) | 1998/06/02 | |
| Total Alcohol %Vol | 18.3 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 93.3 | Closure | natural cork | |
| Actual Alcohol %Vol | 11.8 | Bottles/case | 6 or 12 | |
| Extract g/L | 152.0 | |||
| Dry extract g/L | 43.7 | UPC-Code | ||
| Residual sugar g/L | 108.3 | EAN-Code | 4017974 013 98 7 | |
| Titratable acidity g/L | 7.3 | SCC-Code | (01) 04017974 813 98 3 | |
| Specific gravity | 1.0429 | Code-USA | ||
| °Brix at harvest | 30.55 | Code-Canada | ||
96343 1398
Home