Wine Archives
~ 1997 Riesling Spätlese ~

1997 Grosskarlbacher Osterberg Riesling Spätlese
off-dry white wine, estate grown and bottled
(wine number 97-322, Lot-No 5 117 050 009 98)
off-dry white wine, estate grown and bottled
(wine number 97-322, Lot-No 5 117 050 009 98)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 105.5 | Bottling date (y/m/d) | 1998/06/28 | |
| Total Alcohol %Vol | 13.4 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 99.6 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.6 | Bottles/case | 6 or 12 | |
| Extract g/L | 35.9 | |||
| Dry extract g/L | 23.3 | UPC-Code | ||
| Residual sugar g/L | 12.6 | EAN-Code | 4017974 009 98 0 | |
| Titratable acidity g/L | 6.6 | SCC-Code | (01) 04017974 809 98 6 | |
| Specific gravity | 0.9974 | Code-USA | ||
| °Brix at harvest | 21.99 | Code-Canada | ||
97322 0998
Home
Our Wines