Wine Archives
~ 1996 Riesling Spätlese ~

1996 Grosskarlbacher Osterberg Riesling Spätlese
off-dry white wine, estate grown and bottled
(wine number 96-322, Lot-No 5 117 050 006 97)
off-dry white wine, estate grown and bottled
(wine number 96-322, Lot-No 5 117 050 006 97)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 98.4 | Bottling date (y/m/d) | 1997/06/06 | |
| Total Alcohol %Vol | 12.5 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 90.8 | Closure | natural cork | |
| Actual Alcohol %Vol | 11.5 | Bottles/case | 6 or 12 | |
| Extract g/L | 44.8 | |||
| Dry extract g/L | 28.6 | UPC-Code | ||
| Residual sugar g/L | 16.2 | EAN-Code | 4017974 006 97 2 | |
| Titratable acidity g/L | 8.9 | SCC-Code | (01) 04017974 806 97 8 | |
| Specific gravity | 1.0021 | Code-USA | ||
| °Brix at harvest | 21.55 | Code-Canada | ||
96322 0697
Home