Wine Archives
~ 2001 Riesling Spätlese ~

2001 Groskarlbacher Osterberg Riesling Spätlese
medium-sweet white wine, estate grown and bottled
(wine number 01-423, Lot-No 5 117 050 013 02)
medium-sweet white wine, estate grown and bottled
(wine number 01-423, Lot-No 5 117 050 013 02)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 94.0 | Bottling date (y/m/d) | ||
| Total Alcohol %Vol | 11.90 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 74.6 | Closure | natural cork | |
| Actual Alcohol %Vol | 9.50 | Bottles/case | 6 or 12 | |
| Extract g/L | 65.7 | |||
| Dry extract g/L | 24.5 | UPC-Code | ||
| Residual sugar g/L | 40.8 | EAN-Code | 4017974 013 02 6 | |
| Titratable acidity g/L | 8.5 | SCC-Code | (01) 04017974 813 02 0 | |
| Specific gravity | 1.0126 | Code-USA | ||
| °Brix at harvest | 21.2 | Code-Canada | ||
01423 1302
Home
Our Wines