Wine Archives
~ 2001 Riesling Spätlese ~

2001 Freinsheimer Goldberg Riesling Spätlese
dry white wine, estate grown and bottled
(wine number 01-321, Lot-No 5 117 050 010 02)
dry white wine, estate grown and bottled
(wine number 01-321, Lot-No 5 117 050 010 02)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 91.5 | Bottling date (y/m/d) | 2002/06/10 | |
| Total Alcohol %Vol | 11.59 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 87.9 | Closure | natural cork | |
| Actual Alcohol %Vol | 11.14 | Bottles/case | 6 or 12 | |
| Extract g/L | 32.6 | |||
| Dry extract g/L | 24.9 | UPC-Code | ||
| Residual sugar g/L | 7.7 | EAN-Code | 4017974 010 02 3 | |
| Titratable acidity g/L | 7.4 | SCC-Code | (01) 04017974 810 02 9 | |
| Specific gravity | 0.9978 | Code-USA | GLI-070 | |
| °Brix at harvest | 21.2 | Code-Canada | ||
01321 1002
Home
Our Wines