Wine Archives
~ 1997 OnYx ~

1997 Grosskarlbacher Osterberg Dornfelder Q.b.A.
dry red wine, aged in Barriques, estate grown and bottled
(wine number 97-061, Lot-No 5 117 050 016 98)
dry red wine, aged in Barriques, estate grown and bottled
(wine number 97-061, Lot-No 5 117 050 016 98)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 102.0 | Bottling date (y/m/d) | 1998/10/15 | |
| Total Alcohol %Vol | 12.9 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 101.7 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.9 | Bottles/case | 6 or 12 | |
| Extract g/L | 23.2 | |||
| Dry extract g/L | 22.6 | UPC-Code | ||
| Residual sugar g/L | 0.6 | EAN-Code | 4 017974 016 98 8 | |
| Titratable acidity g/L | 5.3 | SCC-Code | (01) 04 017974 816 98 4 | |
| Specific gravity | 0.9922 | Code-USA | ||
| °Brix at harvest | 19.57 | Code-Canada | ||
97061 1698
Home