Wine Archives
~ 1996 OnYx ~

1996 Grosskarlbacher Osterberg Dornfelder Q.b.A.
dry red wine, aged in Barriques, estate grown and bottled
(wine number 96-061, Lot-No 5 117 050 020 97)
dry red wine, aged in Barriques, estate grown and bottled
(wine number 96-061, Lot-No 5 117 050 020 97)
| Analysis | Additional Information | |||
| Total Alcohol g/L | 98.9 | Bottling date (y/m/d) | 1997/10/09 | |
| Total Alcohol %Vol | 12.5 | Bottle volume | 750 ml | |
| Actual alcohol g/L | 98.7 | Closure | natural cork | |
| Actual Alcohol %Vol | 12.5 | Bottles/case | 6 or 12 | |
| Extract g/L | 24.2 | |||
| Dry extract g/L | 23.7 | UPC-Code | ||
| Residual sugar g/L | 0.5 | EAN-Code | 4 017974 020 97 8 | |
| Titratable acidity g/L | 6.3 | SCC-Code | (01) 04 017974 820 97 4 | |
| Specific gravity | 0.9993 | Code-USA | ||
| °Brix at harvest | 22.43 | Code-Canada | ||
96061 2097
Home
Our Wines